Detailed conditions
Usage of the Mobile Vikings service is bound to the Terms & Conditions of the service. By using Mobile Vikings, the user implicitly agrees with the mentioned Terms & Conditions.
SIM card
New number
Becoming a Mobile Viking will cost you €15. This includes the costs of the SIM card and the shipping costs. Unfortunately you do not get this € 15 back as calling credit. You can see it as a boarding pass into the world of Mobile Vikings.
Number porting
If you choose to transfer your number to Mobile Vikings, we'll sponsor your SIM card. It will be free of charge.
National rates non-roaming
| Voice calls excluding special numbers |
€0,24 per minute, counting from the first second of each minute started. |
| SMS | €0,10 per SMS |
| MMS excluding data cost |
€0,24 per MMS |
| GPRS/EDGE internet traffic | €2,50 per MB consumed, credited per 10KB. |
Package discounts
| Internet Non-roaming |
1 GB free per top-up of €15 |
for the first 1000 blocks of 1 MB after a top-up of €15 the charged rate is €0 as far as the first byte of the megabyte block is sent within 1 month after the top-up.
| SMS Non-roaming, non international |
1.000 SMS free per top-up of €15 |
for the first 1000 national SMS sent after a top-up of €15 the charged rate is €0 as far as the SMS is sent within 1 month after the top-up.
Special numbers
| 1xx numbers | €0,00 per minute, counting from the first second of each minute started. |
| 0800 numbers | €0,00 per minute, counting from the first second of each minute started. |
| premium SMS | price advertised with the premium number. |
| 07x numbers | €0,15 on top of the cost advertised with the number. |
| 1204, 1304, 1404 | €0,15 on top of the cost advertised with the number. |
| 1207, 1307, 1407 | €0,15 on top of the cost advertised with the number. |
| 1212, 1313, 1414 | €0,15 on top of the cost advertised with the number. |
| 0900 | €1,00 per minute. counting per second. |
| 0902 | €2,00 per minute. counting per second. |
| 0903 | €3,00 per minute. counting per second. |
| 0904 | €4,00 per minute. counting per second. |
| 0905 | €0,00 per minute. |
| 0906 | €2,00 per minute. counting per second. |
| 0907 | €4,00 per minute. counting per second. |
Roaming
| Calls received in a European country (besides Belgium) | €0,23 per minute, counting form the first second. |
| Calls made to a European country whilst roaming in Europe | €0,52 per minute, counting per second from the 31st second. |
| Calls made from a non European destination | see non-euro roaming price list. |
| Receiving an SMS outside of Belgium | €0,00 |
| Sending an SMS from outside of Belgium, but in the European Union | €0,13 per message |
| Sending an SMS from outside of Belgium and outside the European Union | €0,50 per message |
| Receiving an MMS outside Belgium (excl. data cost) | €0,00 per message |
| Sending an MMS from outside Belgium (excl. data cost) | €1,00 per message |
| GPRS/EDGE internet traffic whilst roaming in a Challenger network | €2,50 per MB |
| GPRS/EDGE internet traffic whilst roaming in an Advantage network | €3,50 per MB |
| GPRS/EDGE internet traffic whilst roaming in another network | €13,00 per MB |
International
| Sending an SMS to all countries (except Belgium) | €0,20 per SMS |
| Sending an MMS to all countries (except Belgium) | €0,50 per MMS |
| Voice calls to all European countries | €0,50 per minute, counting from the first second of each minute started. |
| Voice calls to non European countries not on the exceptions list | €1,00 per minute, counting from the first second of each minute started. |
| Voice calls to countries on the exceptions list | not reachable |
Contact
If you have any further questions or problems you can reach us at helpdesk@mobilevikings.com or by phone at 078 35 30 33.


