Non Euro roaming price list
| Country | Euro/minute |
| Andorra | €2,50 |
| Bosnia & Herzegovina | €2,50 |
| Croatia | €2,50 |
| Israel | €2,50 |
| Macedonia | €2,50 |
| Puerto Rico | €2,50 |
| Serbia-Montenegro | €2,50 |
| Turkey | €2,50 |
| Alaska | €4,00 |
| Albania | €4,00 |
| Algeria | €4,00 |
| Antigua | €4,00 |
| Australia | €4,00 |
| Belarus | €4,00 |
| Bermuda | €4,00 |
| Dominican Republic | €4,00 |
| Canada | €4,00 |
| Egypt | €4,00 |
| Grenada | €4,00 |
| Hawaï | €4,00 |
| Hong Kong | €4,00 |
| Jamaica | €4,00 |
| Moldova | €4,00 |
| Morocco | €4,00 |
| Singapore | €4,00 |
| Thailand | €4,00 |
| Trinidad & Tobago | €4,00 |
| Tunisia | €4,00 |
| US Virgin Islands | €4,00 |
| USA | €4,00 |
| Uzbekistan | €4,00 |
| Afghanistan | €5,00 |
| Anguilla | €5,00 |
| Argentina | €5,00 |
| Armenia | €5,00 |
| Aruba | €5,00 |
| Azerbeidzjan | €5,00 |
| Bahama's | €5,00 |
| Bangladesh | €5,00 |
| Barbados | €5,00 |
| Bahrain | €5,00 |
| Belise | €5,00 |
| Benin | €5,00 |
| Bolivia | €5,00 |
| Botswana | €5,00 |
| Brazil | €5,00 |
| Burkina Faso | €5,00 |
| Burundi | €5,00 |
| Cambodia | €5,00 |
| Cameroon | €5,00 |
| Cape Verde | €5,00 |
| Cayman Islands | €5,00 |
| China | €5,00 |
| Congo (Kinshasa) | €5,00 |
| Costa Rica | €5,00 |
| Cuba | €5,00 |
| Democratic Republic of the Congo | €5,00 |
| Dominica | €5,00 |
| Ecuador | €5,00 |
| Faroe Islands | €5,00 |
| French Polynesia | €5,00 |
| Ghana | €5,00 |
| Guatemala | €5,00 |
| Haiti | €5,00 |
| Honduras | €5,00 |
| India | €5,00 |
| Indonesia | €5,00 |
| Iran | €5,00 |
| Ivory Coast | €5,00 |
| Japan | €5,00 |
| Jordany | €5,00 |
| Kazakhstan | €5,00 |
| Kenya | €5,00 |
| Kosovo | €5,00 |
| Kuweit | €5,00 |
| Lebanon | €5,00 |
| Liberia | €5,00 |
| Libya | €5,00 |
| Madagascar | €5,00 |
| Malawi | €5,00 |
| Maldives | €5,00 |
| Mali | €5,00 |
| Mauritius | €5,00 |
| Mexico | €5,00 |
| Montenegro | €5,00 |
| Montserrat | €5,00 |
| Netherlands Antilles | €5,00 |
| Namibia | €5,00 |
| Nepal | €5,00 |
| New Zealand | €5,00 |
| North-Korea | €5,00 |
| Oman | €5,00 |
| Pakistan | €5,00 |
| Palestina | €5,00 |
| Paraguay | €5,00 |
| Peru | €5,00 |
| Philippines | €5,00 |
| Qatar | €5,00 |
| Ruanda | €5,00 |
| San Vincent and the Grenadines | €5,00 |
| Sao Tomé and Principe | €5,00 |
| Saudi Arabia | €5,00 |
| Senegal | €5,00 |
| Seychelle Islands | €5,00 |
| Sierra Leone | €5,00 |
| South Africa | €5,00 |
| South-Korea | €5,00 |
| Sri Lanka | €5,00 |
| St. Kitts and Nevis | €5,00 |
| St. Lucia | €5,00 |
| Sudan | €5,00 |
| Suriname | €5,00 |
| Syria | €5,00 |
| Swaziland | €5,00 |
| Tadjikistan | €5,00 |
| Taiwan | €5,00 |
| Togo | €5,00 |
| Turks and Caicos Islands | €5,00 |
| Uganda | €5,00 |
| Ukraine | €5,00 |
| United Arab Emirates | €5,00 |
| Uruguay | €5,00 |
| Yemen | €5,00 |
| Angola | €6,00 |
| Ascension Island | €6,00 |
| Australian Antarctic Territory | €6,00 |
| Bhutan | €6,00 |
| British Virgin Islands | €6,00 |
| Brunei | €6,00 |
| Central African Republic | €6,00 |
| Chad | €6,00 |
| Chili | €6,00 |
| Christmas Island and Island of Mayotte | €6,00 |
| Coco Islands | €6,00 |
| Colombia | €6,00 |
| Comoro Islands | €6,00 |
| Cook Islands | €6,00 |
| Diego Garcia | €6,00 |
| Djibouti | €6,00 |
| Easter island | €6,00 |
| El Salvador | €6,00 |
| Equatorial Guinea | €6,00 |
| Eritrea | €6,00 |
| Ethiopia | €6,00 |
| Falkland Islands | €6,00 |
| Fiji | €6,00 |
| Gabon | €6,00 |
| Gambia | €6,00 |
| Georgia | €6,00 |
| Greenland | €6,00 |
| Guam | €6,00 |
| Guinee | €6,00 |
| Guinée-Bissau | €6,00 |
| Guyana | €6,00 |
| Iraq | €6,00 |
| Kiribati | €6,00 |
| Kirgizstan | €6,00 |
| Laos | €6,00 |
| Lesotho | €6,00 |
| Macau | €6,00 |
| Malaysia | €6,00 |
| Marian Islands | €6,00 |
| Marshal Islands | €6,00 |
| Mauretania | €6,00 |
| Micronesia | €6,00 |
| mongolia | €6,00 |
| Mozambique | €6,00 |
| Myanmar | €6,00 |
| New Caledonia | €6,00 |
| Nicaragua | €6,00 |
| Nigeria | €6,00 |
| Niue | €6,00 |
| Norfolk | €6,00 |
| Palau | €6,00 |
| Panama | €6,00 |
| Papua New Guinea | €6,00 |
| Russia | €6,00 |
| St. Pierre and Miquelon | €6,00 |
| Saipan | €6,00 |
| Salomon islands | €6,00 |
| Samoa | €6,00 |
| Somalia | €6,00 |
| Tanzania | €6,00 |
| Tokelau | €6,00 |
| Tonga | €6,00 |
| Turkmenistan | €6,00 |
| Tuvalu | €6,00 |
| Vanuatu | €6,00 |
| Venezuela | €6,00 |
| Vietnam | €6,00 |
| Wallis and Futuna | €6,00 |
| Zambia | €6,00 |
| Zimbabwe | €6,00 |
Exceptions list
The following are excluded from service:
- Antarctica
- East Timor
- Emsat
- Euro Sat
- Global Sat
- Inmarsat
- International Free Phone
- International Networks
- Iridium
- Nauru
- St Helena
European union
Roaming in the following countries is considered to be European roaming
- Alderney
- Austria
- Azores
- Bulgaria
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- French Guyana
- Germany
- Gibraltar
- Greece
- Guadeloupe
- Guernsey
- Herm
- Hungary
- Iceland
- Ireland
- Isle of Man
- Italy
- Jersey
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Madeira
- Malta
- Martinique
- Monaco
- Norway
- Poland
- Portugal
- Reunion
- Romania
- San Marino
- Sark
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- The Canaries
- The Netherlands
- United Kingdom
- Vatican City
Challenger Networks
- Germany - E-Plus
- France - Bouygues
- Italy - Wind
- The Netherlands - KPN
- Great Britain - Hutchison 3G
- Denmark - Hutch3G
- Ireland - Hutchison 3G
- Italy - Hutchison 3G
- Austria - Hutchison 3G
- Poland - P4 / Play
- Sweden - Hut
Advantage networks
- Argentine Telecom Personal
- Australia Telstra
- Austria Mobilkom
- Austria One
- Austria T-Mobile
- Bulgaria Globul
- Canada Rogers Wireless
- Czech Republic O2 Telefonica
- Czech Republic T-Mobile
- Czech Republic Vodafone
- Denmark Sonofon
- Denmark Telia
- Germany O2
- Germany Vodafone
- Germany T-Mobile
- Estonia Tele2
- Finland TeliaSonera
- France Orange
- France SFR
- Greece Cosmote
- Greece Vodafone-Panafon
- Hongkong Chine Mobile Peoples
- Hungary Pannon
- Hungary Vodafone
- Hungary T-Mobile
- Ireland O2
- Ireland Vodafone
- Iceland Siminn
- Israel Cellcom
- Italy Vodafone
- Italy TIM
- Latvia Tele2
- Liechtenstein Mobilkom
- Lithuania Tele2
- Lithuania TeliaSonera
- Luxemburg Tango
- Luxemburg VOXmobile
- Malta Vodafone
- Malta Go Mobile
- The Netherlands Orange
- The Netherlands T-Mobile
- The Netherlands Vodafone
- Norway Netcom
- Norway TeleNor
- Poland Era
- Poland Centertel
- Poland Polkomtel
- Portugal Optimus
- Portugal TMN
- Portugal Vodafone
- Romania Cosmote
- Serbia Telenor
- Singapore Starhub
- Slovakia Orange
- Slovakia T-Mobile
- Slovenia Si Mobil
- Spain Telefonica
- Spain Vodafone
- Spain Orange
- Sweden Tele2
- Sweden TeliaSonera
- Sweden Telenor
- Switserland Orange
- Switserland Swisscom
- Thailand AIS
- United Kingdom O2
- United Kingdom Orange
- United Kingdom Vodafone
- United Kingdom T-Mobile
- USA AT&T

